<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LibraryMom</title>
	<atom:link href="http://classes.tametheweb.com/librarywizard/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://classes.tametheweb.com/librarywizard</link>
	<description>Libraries and People with Special Needs Unite!</description>
	<lastBuildDate>Sun, 23 Nov 2008 02:49:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Don&#8217;t fear technology! (Blog Post #2) by Marcy</title>
		<link>http://classes.tametheweb.com/librarywizard/2008/09/16/dont-fear-technology-blog-post-2/comment-page-1/#comment-21</link>
		<dc:creator>Marcy</dc:creator>
		<pubDate>Sun, 23 Nov 2008 02:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://classes.tametheweb.com/librarywizard/?p=13#comment-21</guid>
		<description>I think it is a great idea to train staff on the different Web 2.0 technologies at a Staff Meeting. It demonstrates the library’s commitment to these emerging technologies. It’s good to hear that at your library, they are willing to take time to ensure the staff is familiar and hopefully comfortable with these technologies.</description>
		<content:encoded><![CDATA[<p>I think it is a great idea to train staff on the different Web 2.0 technologies at a Staff Meeting. It demonstrates the library’s commitment to these emerging technologies. It’s good to hear that at your library, they are willing to take time to ensure the staff is familiar and hopefully comfortable with these technologies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What will the internet look like in the future? (Post #5) by ebailey</title>
		<link>http://classes.tametheweb.com/librarywizard/2008/11/09/what-will-the-internet-look-like-in-the-future-post-5/comment-page-1/#comment-20</link>
		<dc:creator>ebailey</dc:creator>
		<pubDate>Mon, 10 Nov 2008 17:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://classes.tametheweb.com/librarywizard/?p=42#comment-20</guid>
		<description>Wow, I think this is the first time I&#039;ve heard such a prominent role for the nets interactivity proposed. While an encylopedia is one thing, I&#039;m not sure I would want just anyone weighing in on US foreign policy and trade agreements. On the other hand, I wouldn&#039;t have guessed that Wikipedia would have been much of a success, so who knows. :-)</description>
		<content:encoded><![CDATA[<p>Wow, I think this is the first time I&#8217;ve heard such a prominent role for the nets interactivity proposed. While an encylopedia is one thing, I&#8217;m not sure I would want just anyone weighing in on US foreign policy and trade agreements. On the other hand, I wouldn&#8217;t have guessed that Wikipedia would have been much of a success, so who knows. <img src='http://classes.tametheweb.com/librarywizard/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to my blog! by sillylibrarian</title>
		<link>http://classes.tametheweb.com/librarywizard/2008/08/28/welcome-to-my-blog/comment-page-1/#comment-19</link>
		<dc:creator>sillylibrarian</dc:creator>
		<pubDate>Wed, 05 Nov 2008 20:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://classes.tametheweb.com/librarywizard/?p=3#comment-19</guid>
		<description>Anne! So good to hear from you. I am glad that you&#039;re chugging along and learning cool stuff in library school. I really, really miss MPPL. I&#039;ll email an update soon. I am glad that you found my website! I hope that you are also having fun with your blog. I like Wordpress...it&#039;s so easy to use! Good luck with everything:)

--Jennifer</description>
		<content:encoded><![CDATA[<p>Anne! So good to hear from you. I am glad that you&#8217;re chugging along and learning cool stuff in library school. I really, really miss MPPL. I&#8217;ll email an update soon. I am glad that you found my website! I hope that you are also having fun with your blog. I like Wordpress&#8230;it&#8217;s so easy to use! Good luck with everything:)</p>
<p>&#8211;Jennifer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 2.0 Tool Review&#8212;MySpace by Barb M.</title>
		<link>http://classes.tametheweb.com/librarywizard/2008/10/06/web-20-tool-review-myspace/comment-page-1/#comment-18</link>
		<dc:creator>Barb M.</dc:creator>
		<pubDate>Thu, 23 Oct 2008 21:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://classes.tametheweb.com/librarywizard/?p=17#comment-18</guid>
		<description>Hi Anne, You are doing a great job!  Loved reading your blogs.</description>
		<content:encoded><![CDATA[<p>Hi Anne, You are doing a great job!  Loved reading your blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 2.0 Tool Review&#8212;MySpace by Renee</title>
		<link>http://classes.tametheweb.com/librarywizard/2008/10/06/web-20-tool-review-myspace/comment-page-1/#comment-17</link>
		<dc:creator>Renee</dc:creator>
		<pubDate>Thu, 23 Oct 2008 21:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://classes.tametheweb.com/librarywizard/?p=17#comment-17</guid>
		<description>Anne-
I think you raised a lot of good points about myspace. I think it can be a great tool to reach out to teens too. Especially since they&#039;re often a more difficult group to reach and to get interested in the programming the library has to offer.</description>
		<content:encoded><![CDATA[<p>Anne-<br />
I think you raised a lot of good points about myspace. I think it can be a great tool to reach out to teens too. Especially since they&#8217;re often a more difficult group to reach and to get interested in the programming the library has to offer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 2.0 Tool Review&#8212;MySpace by Kate Christensen</title>
		<link>http://classes.tametheweb.com/librarywizard/2008/10/06/web-20-tool-review-myspace/comment-page-1/#comment-16</link>
		<dc:creator>Kate Christensen</dc:creator>
		<pubDate>Wed, 22 Oct 2008 17:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://classes.tametheweb.com/librarywizard/?p=17#comment-16</guid>
		<description>Wow!  This is a really cool post, with neat examples of libraries using MySpace.  I really liked the search function on the Hennepin page, what a good idea.</description>
		<content:encoded><![CDATA[<p>Wow!  This is a really cool post, with neat examples of libraries using MySpace.  I really liked the search function on the Hennepin page, what a good idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 2.0 Tool Review&#8212;MySpace by Mary</title>
		<link>http://classes.tametheweb.com/librarywizard/2008/10/06/web-20-tool-review-myspace/comment-page-1/#comment-15</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Tue, 14 Oct 2008 02:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://classes.tametheweb.com/librarywizard/?p=17#comment-15</guid>
		<description>Hi Anne.  I enjoyed your blog.  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Hi Anne.  I enjoyed your blog.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How successful is your library? (Post #3) by onehotlibrarian</title>
		<link>http://classes.tametheweb.com/librarywizard/2008/10/02/how-successful-is-your-library-post-3/comment-page-1/#comment-13</link>
		<dc:creator>onehotlibrarian</dc:creator>
		<pubDate>Wed, 08 Oct 2008 00:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://classes.tametheweb.com/librarywizard/?p=15#comment-13</guid>
		<description>Another thing you have to take into consideration with statistics is the fact that sometimes, people forget to write down the statistics and as a result, they aren&#039;t correct!  I can&#039;t tell you how many times I have to tell  my coworkers to write down their reference questions because I come to the desk and there is nothing written down, when i know for a fact that at least someone asked them a question in 4 hours time.  
Then there are faulty patron counters...the only way to get accurate statistics is if you have a staff that is totally on counting every question answered and every patron int he door...along with counters on the libraries website that shows when patrons are accessing from within the library and from home.  

Laura W</description>
		<content:encoded><![CDATA[<p>Another thing you have to take into consideration with statistics is the fact that sometimes, people forget to write down the statistics and as a result, they aren&#8217;t correct!  I can&#8217;t tell you how many times I have to tell  my coworkers to write down their reference questions because I come to the desk and there is nothing written down, when i know for a fact that at least someone asked them a question in 4 hours time.<br />
Then there are faulty patron counters&#8230;the only way to get accurate statistics is if you have a staff that is totally on counting every question answered and every patron int he door&#8230;along with counters on the libraries website that shows when patrons are accessing from within the library and from home.  </p>
<p>Laura W</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t fear technology! (Blog Post #2) by Judy</title>
		<link>http://classes.tametheweb.com/librarywizard/2008/09/16/dont-fear-technology-blog-post-2/comment-page-1/#comment-12</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Thu, 02 Oct 2008 13:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://classes.tametheweb.com/librarywizard/?p=13#comment-12</guid>
		<description>That’s wonderful that your library directors made Web 2.0 such a priority as to close for a day in order to educate the staff on today’s latest tools for communication and information.  It should be exciting to see how these tools will expand your community outside the physical walls of the library via the internet and attract more users or more frequent users in a new way. We really our entering this field at a time of e-volution in the ways we interact with community.</description>
		<content:encoded><![CDATA[<p>That’s wonderful that your library directors made Web 2.0 such a priority as to close for a day in order to educate the staff on today’s latest tools for communication and information.  It should be exciting to see how these tools will expand your community outside the physical walls of the library via the internet and attract more users or more frequent users in a new way. We really our entering this field at a time of e-volution in the ways we interact with community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t fear technology! (Blog Post #2) by Deborah</title>
		<link>http://classes.tametheweb.com/librarywizard/2008/09/16/dont-fear-technology-blog-post-2/comment-page-1/#comment-11</link>
		<dc:creator>Deborah</dc:creator>
		<pubDate>Sun, 21 Sep 2008 14:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://classes.tametheweb.com/librarywizard/?p=13#comment-11</guid>
		<description>Thanks for this information. It clarifies that I will be using this technology and these skills acquired in the public library upon graduation.</description>
		<content:encoded><![CDATA[<p>Thanks for this information. It clarifies that I will be using this technology and these skills acquired in the public library upon graduation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
